Properties for Lease
Warehouse 1, Madhyamgram - 11000 Sq Ft
| Property Type | Industrial Shed |
| Location | Bodai, Panchyat Road, Board Ghar, Madhyamgram-700110 |
| GPS Location | Click Here |
| Property Size | 11,000 Sq Ft |
| Buildup Area | 9,500 Sq Ft |
| Open Area | 1,500 Sq Ft |
| Ceiling Height | 25 Ft |
| Floor Type | Concrete & Conventional Shed |
| Power Supply | 25 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹22 |
| Known As | Warehouse 1 |
Warehouse 2, Madhyamgram - 15000 Sq Ft
| Property Type | Industrial Shed |
| Location | Bodai, Panchyat Road, Board Ghar, Madhyamgram-700110 |
| GPS Location | Click Here |
| Property Size | 15,000 Sq Ft |
| Buildup Area | 12,000 Sq Ft |
| Open Area | 3,000 Sq Ft |
| Ceiling Height | 35 Ft |
| Floor Type | Concrete & Conventional Shed |
| Power Supply | 70 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹22 |
| Known As | Warehouse 2 |
Warehouse 3, Madhyamgram - 7200 Sq Ft
| Property Type | Industrial Shed |
| Location | Bodai, Panchyat Road, Board Ghar, Madhyamgram-700110 |
| GPS Location | Click Here |
| Property Size | 7,200 Sq Ft |
| Buildup Area | 7,200 Sq Ft |
| Open Area | NA |
| Ceiling Height | 25 Ft |
| Floor Type | Concrete & Conventional Shed |
| Power Supply | 25 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹22 |
| Known As | Warehouse 3 |
Warehouse 4, Rajapur, Panchla - 10000 Sq Ft
| Property Type | Industrial Shed |
| Location | NH-06, Raghudebpur, Rajapur, Panchla, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 10,000 Sq Ft |
| Buildup Area | 8,300 Sq Ft |
| Open Area | 2,000 Sq Ft |
| Ceiling Height | 35 Ft |
| Floor Type | Concrete |
| Power Supply | 49 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹20 |
| Known As | Warehouse 4 |
Warehouse 5, Baganbari, Panchla - 44000 Sq Ft
| Property Type | Industrial Shed |
| Location | Panchla, Raghudebpur, Uluberia, Howrah, Pin - 711322 |
| GPS Location | Click Here |
| Property Size | 44,000 Sq Ft |
| Buildup Area | 35,000 Sq Ft |
| Open Area | 7,200 Sq Ft |
| Ceiling Height | 36 Ft |
| Floor Type | Concrete & Dock Lable |
| Power Supply | 3.14 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹20 |
| Known As | Warehouse 5 |
Plot No-03, Phase 1, Ganesh Complex - 8.2 Bigha (Under Development)
| Property Type | Industrial Shed |
| Location | Ganesh Complex, Gate #1, Amta Road, Ranihati, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 115,000 Sq Ft |
| Buildup Area | 75,000 Sq Ft |
| Open Area | 40,000 Sq Ft |
| Ceiling Height | 40 Ft |
| Floor Type | PEB Shed & Concrete |
| Power Supply | 49 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹20 |
| Known As | Phase 1 - 3rd Property |
RCC Building (1), Pachla - 3500 Sq Ft
| Property Type | RCC Building |
| Location | NH-06, Raghudebpur, Rajapur, Pachla, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 3,500 Sq Ft (Ground Floor) |
| Buildup Area | 3,500 Sq Ft |
| Open Area | NA |
| Ceiling Height | 15 Ft |
| Floor Type | Concrete Net Cement Floor |
| Power Supply | 49 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹25 |
| Known As | Factory RCC Building |
RCC Building (2), Pachla - 3500 Sq Ft
| Property Type | RCC Building |
| Location | NH-06, Raghudebpur, Rajapur, Pachla, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 3,500 Sq Ft (First Floor) |
| Buildup Area | 3,500 Sq Ft |
| Open Area | NA |
| Ceiling Height | 12 Ft |
| Floor Type | Concrete Net Cement Floor |
| Power Supply | 49 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹25 |
| Known As | Factory RCC Building |
Plot No-01, Phase 1, Ganesh Complex - 12196 Sq Ft
| Property Type | Vacant Land |
| Location | Ganesh Complex, Gate #1, Amta Road, Ranihati, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 12,196 Sq Ft |
| Buildup Area | NA |
| Open Area | NA |
| Ceiling Height | NA |
| Floor Type | NA |
| Power Supply | NA |
| Water Source | NA |
| Rent / Sq Ft | ₹7 |
| Known As | Phase 1- 1st Property |
Plot No-02, Phase 1, Ganesh Complex - 36000 Sq Ft
| Property Type | Vacant Land |
| Location | Ganesh Complex, Gate #1, Amta Road, Ranihati, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 36,000 Sq Ft |
| Buildup Area | 14,400 Sq Ft |
| Open Area | 21,600 Sq Ft |
| Ceiling Height | NA |
| Floor Type | NA |
| Power Supply | 25 KVA |
| Water Source | Borewell |
| Rent / Sq Ft | ₹7 |
| Known As | Phase 1- 2nd Property |
Plot No-01, Phase 2, Ganesh Complex - 288000 Sq Ft
| Property Type | Vacant Land |
| Location | Ganesh Complex, Gate #1, Amta Road, Ranihati, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 2,88,000 Sq Ft |
| Buildup Area | NA |
| Open Area | NA |
| Ceiling Height | NA |
| Floor Type | NA |
| Power Supply | NA |
| Water Source | NA |
| Rent / Sq Ft | ₹6 |
| Known As | Phase 2- 1st Property |
Plot No-02, Phase 2, Ganesh Complex - 122400 Sq Ft
| Property Type | Vacant Land |
| Location | Ganesh Complex, Gate #1, Amta Road, Ranihati, Howrah-711322 |
| GPS Location | Click Here |
| Property Size | 1,22,400 Sq Ft |
| Buildup Area | NA |
| Open Area | NA |
| Ceiling Height | NA |
| Floor Type | NA |
| Power Supply | NA |
| Water Source | NA |
| Rent / Sq Ft | ₹6 |
| Known As | Phase 2- 2nd Property |
Chandan Nagar - 20880 Sq Ft
| Property Type | Vacant Land |
| Location | BigHati, Chandan Nagar, Hooghly, Near Shivam Hotel, Pin - 712124 |
| GPS Location | Click Here |
| Property Size | 20,880 Sq Ft |
| Buildup Area | NA |
| Open Area | NA |
| Ceiling Height | NA |
| Floor Type | NA |
| Power Supply | NA |
| Water Source | NA |
| Rent / Sq Ft | ₹7 |
| Known As | Chandan Nagar |
Dabgram Industrial Estate, Jalpaiguri, 3600 Sq. Ft.
| Property Type | Industrial Shed (On Sale) |
| Location | Plot No- 15/D, Dabgram Industrial Estate, PO- Satellite Township, Dist- Jalpaiguri, Siliguri, WB-734015 |
| GPS Location | Click Here |
| Property Size | 3,600 Sq Ft |
| Buildup Area | 3,200 St Ft |
| Open Area | NA |
| Ceiling Height | 35 Ft |
| Floor Type | Concrete |
| Power Supply | 23.70 KVA |
| Water Source | Borewell |
| Sale Price | ₹55 Lakhs |
| Known As | Warehouse Dabgram |
